Table HLPDTEST.STATEGPS.T_GPS_VIEWER_INSTANCES_SET | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 517 rows at Wed May 25 01:05 IST 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name | Anomalies |
---|---|---|---|---|
SET_ID | Primary key | Asc | SYS_C0010125 | |
APPLICATION_ID | Performance | Asc | T_GPS_VIEWER_INST_SET_INDEX | |
APPLICATION_ID + VISIBLE_FLAG | Performance | Asc/Asc | T_GPS_VIEWER_INSTANCES_SET_CN2 | |
APPLICATION_ID + DISPLAY_NAME | Must be unique | Asc/Asc | UK1_T_GPS_VIEWER_INSTANCES_SET | These unique columns are also nullable |
APPLICATION_ID + SET_NAME | Must be unique | Asc/Asc | UK_T_GPS_VIEWER_INSTANCES_SET | These unique columns are also nullable |
![]() ![]() ![]() |