Table HLPDTEST.STATEGPS.T_GPS_NODE_CLASS_PROPERTIES | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 16,239,137 rows at Wed May 25 01:05 IST 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
PROPERTY_ID | Primary key | Asc | PROPERTY_ID_PK |
NODE_ID | Performance | Asc | T_GPS_NODE_CLASS_NODE_ID_INDEX |
PROPERTY_NAME | Performance | Asc | T_GPS_NODE_CLASS_PROP_NAME_IDX |
CLASS_ID | Performance | Asc | T_GPS_NODE_CLASS_PROPS_INDEX |
PROPERTY_NAME + CLASS_ID + NODE_ID | Performance | Asc/Asc/Asc | T_GPS_NODECLS_PROPS_ID_INDEX |
![]() ![]() ![]() |