Table HLPDTEST.STATEGPS.T_GPS_NODETYPE_STATES | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 22,734 rows at Wed May 25 01:05 IST 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
NODETYPE_STATE_ID + NODETYPE_ORDER | Performance | Asc/Asc | T_GPS_NODETYPE_STATES_INDEX |
STATE_ID + USER_ID | Performance | Asc/Asc | T_GPS_NODETYPE_STATES_INDEX1 |
VISIBLE_FLAG | Performance | Asc | T_GPS_NODETYPE_STATES_VIS_CN1 |
NODETYPE_ID + APPLICATION_ID + USER_ID | Performance | Asc/Asc/Asc | T_GPS_NT_STATES_APP_ID_INDEX |
NODETYPE_ID + STATE_ID + USER_ID | Performance | Asc/Asc/Asc | T_GPS_NT_STATES_STATE_ID_INDEX |
APPLICATION_ID + USER_ID | Performance | Asc/Asc | T_GPS_NT_STATES_USER_ID_INDEX |
![]() ![]() ![]() |