Table HLPDTEST.STATEGPS.T_GPS_MODELS | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 52,842 rows at Wed May 25 01:05 IST 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
MODEL_ID | Primary key | Asc | SYS_C0010036 |
MODEL_NAME + CATEGORY_ID + MODEL_STATUS | Must be unique | Asc/Asc/Asc | SYS_C0015791 |
CATEGORY_ID + MODEL_NAME | Performance | Asc/Asc | T_GPS_MODELS_MODEL_NAME_INDEX |
NODE_ID | Performance | Asc | T_GPS_MODELS_NODE_ID_CN1 |
NODE_ID + MODEL_STATUS | Performance | Asc/Asc | T_GPS_MODELS_NODE_ID_CN2 |
CATEGORY_ID | Performance | Asc | T_GPS_MODELS_NODE_ID_CN3 |
![]() ![]() ![]() |